May 2, 2010 to May 14, 2010 – Chinandega Download the Nicaragua Journey.pdf Registration: 1. RSVP that you will be attending 2. Start following Updates 3. Fill out the application form here 4. Make a $350 deposit through Canada Helps (Cli… Organized by Christina Stewart | Type: journey
June 13, 2010 to June 25, 2010 – Registering Haiti is the poorest nation in the Western Hemisphere. On January 12 it was hit with the most powerful earthquake in its history, measuring over 7 on the Richter scale. Not only are we moved by compa… Organized by Christina Stewart | Type: journey
August 15, 2010 to August 27, 2010 – Dates Confirmed We are returning to continue our ongoing work in partnership with El Shaddai Ministries. With a population of over 5 million, about 30% of Nicaraguans live well below the poverty level, while nearly… Organized by Christina Stewart | Type: journey
September 26, 2010 to October 8, 2010 – Dates Confirmed We will be based in the city of Butuan and traveling to more remote areas of the Mindanao Island. Organized by Christina Stewart | Type: journey
November 7, 2010 to November 19, 2010 – Dates Confirmed We are in planning stages for a trip to Burundi and Zambia as God is opening doors in both countries. Organized by Christina Stewart | Type: journey
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
© 2010 Created by Impact Nations